The same frozen checks ran on each of these banks without anyone having looked at its filings first. Two are on the public pages. The other eighteen are here for an analyst to check before they are shown to anyone.
| Ticker | Bank, as filed | Status |
|---|---|---|
| BANF | BANCFIRST CORP /OK/ | not yet reviewed |
| BANR | FIRST WASHINGTON BANCORP INC /WA/ | not yet reviewed |
| BOKF | BOK FINANCIAL CORP ET AL | not yet reviewed |
| BSVN | Bank7 Corp. | not yet reviewed |
| CFFN | Capitol Federal Financial, Inc. | not yet reviewed |
| CFR | CULLEN/FROST BANKERS, INC. | not yet reviewed |
| CMTV | COMMUNITY BANCORP /VT | not yet reviewed |
| FBNC | FIRST BANCORP /NC/ | not yet reviewed |
| FNB | FNB CORP/PA/ | not yet reviewed |
| FXNC | FIRST NATIONAL CORP /VA/ | not yet reviewed |
| HOPE | HOPE BANCORP INC | not yet reviewed |
| MVBF | MVB FINANCIAL CORP | not yet reviewed |
| PNBK | PATRIOT NATIONAL BANCORP INC | not yet reviewed |
| PRK | PARK NATIONAL CORP /OH/ | not yet reviewed |
| RF | REGIONS FINANCIAL CORP | not yet reviewed |
| RRBI | RED RIVER BANCSHARES INC | on the public pages |
| SBSI | SOUTHSIDE BANCSHARES INC | not yet reviewed |
| SYBT | Stock Yards Bancorp, Inc. | not yet reviewed |
| VLY | VALLEY NATIONAL BANCORP | not yet reviewed |
| WAL | WESTERN ALLIANCE BANCORPORATION | on the public pages |
On each bank's screen, the bank list at the top switches between all twenty.